| Management number | 228284403 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 228284403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192397491872 |
|---|---|
| ASIN | B0GSY7B6GV |
| Color | Powder |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Coolibar |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1 Pounds |
| Style Number | 518-999 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 10 x 10 inches |
| Additional Features | Adjustable, Lightweight, One Size, Packable, Sun Protection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | HAND WASH COLD, LINE DRY |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form