| Management number | 228337285 | Release Date | 2026/05/31 | List Price | $11.98 | Model Number | 228337285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 6-panel cap is an old acquaintance and a clear thing The Volcom Full Stone XFIT is wonderfully basic with its two-tone stone embroidery on the front and a Volcom stick on the side and therefore versatile. Thanks to Flexfit, the cap fits like a glove and the premium quality not only makes the colours shine for a long time, but also ensures that the part retains its shape. Season after season after season.
| UPC | 193573953023 |
|---|---|
| ASIN | B09M96HPJY |
| Color | Iron Gate |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Team Name | Los Angeles Dodgers |
| character | Sports |
| Brand Name | Volcom |
| Sport Type | Baseball, Boating, Cricket, Cycling, Fishing |
| Style Name | Full Stone Heather Xfit Hat |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Volcom |
| Style Number | D5532101-IGT |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Occasion Type | Bachelor Party, Father's Day, Graduation, Independence Day, St. Patrick's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 6 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Washable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D5532101-IGT |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Casual Wear, Outdoor Activities, Skatebarding, Sun Protection |
| Global Trade Identification Number | 00193573953023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form