| Management number | 229346248 | Release Date | 2026/05/31 | List Price | $134.49 | Model Number | 229346248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845838095 |
|---|---|
| ASIN | B07V837ZY9 |
| Size | 175mm, 34T |
| Color | Gray |
| Bike Type | Mountain Bike |
| Brand Name | SRAM |
| Model Name | XX1 Eagle AXS DUB Crankset |
| Model Year | 2000 |
| Style Name | Crankset |
| Unit Count | 1.0 Count |
| Item Weight | 1.55 Pounds |
| Manufacturer | SRAM |
| Model Number | 00.6118.573.002 |
| Power Source | Battery Powered |
| Item Type Name | AM FC XX1 EAGLE B148 DUB 175 GRY 34T |
| Suspension Type | Dual |
| Number Of Speeds | 11 |
| Additional Features | Portable |
| Included Components | Crankset |
| Is Assembly Required | No |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Specific Uses For Product | Crankset |
| Global Trade Identification Number | 00710845838095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form