| Management number | 228921471 | Release Date | 2026/05/31 | List Price | $820.00 | Model Number | 228921471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1YPZMFG |
|---|---|
| Brand | HELLOLAND |
| RAM Type | DDR5 RAM |
| Model Name | PDWB650 |
| Resolution | 3840 x 2160 |
| Style Name | 9700X | 5070 | 32G | 3T |
| Screen Size | 1 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | HELLOLAND |
| Memory Speed | 6000 MHz |
| Model Number | SN-FKB21588561 |
| Video Output | HDMI |
| BuiltIn Media | RGB Lighting, Water Cooling |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.8 GHz |
| CPU Model Number | 9700X |
| Operating System | Windows 11 |
| Processor Series | Ryzen 7 |
| Processor Socket | Socket AM5 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6X |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | HDMI |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 12GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 3 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form