| Management number | 228552464 | Release Date | 2026/05/31 | List Price | $22.17 | Model Number | 228552464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for the beach, camping, picnics or outdoor concerts, this Picnic Time Tranquility beach chair features a heavy-duty, folding design that has padded armrests and a large zippered pocket along the top back edge of the headrest. The Tranquility's frame is silver-colored powder-coated steel, with durable 600D polyester seat and armrests, that can hold up to 225 pounds. This amazing gem was created so all four corners fold in towards the center of the chair for the most compact and convenient storage when not in use. It includes a matching drawstring bag for easy transport. When open, this chair measures approximately 25-1/2 long by 21-3/4 wide by 25 high. Folded up it measures 30 long by 5-3/4 wide by 5-1/4 high.
| UPC | 099967291255 |
|---|---|
| ASIN | B00B0FND3A |
| Size | One Size |
| Color | Red |
| Shape | L-Shaped |
| Theme | Outdoor Recreation & Relaxation |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | PICNIC TIME |
| Item Depth | 19.75 inches |
| Model Name | Tranquility Beach Chair |
| Style Name | Tranquility Beach Chair |
| Unit Count | 1.0 Count |
| Form Factor | Folding Beach Chair |
| Is Foldable | Yes |
| Item Weight | 6.5 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Picnic Time |
| Model Number | 792-00-100-000-0 |
| Fill Material | Polyester |
| Material Type | Polyester, Steel |
| Seat Material | Polyester |
| Item Type Name | Beach Chair |
| Is Customizable | No |
| Item Dimensions | 25.5 x 21.75 x 25 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Carrying bag wiht shoulder strap, Inward-folding compact design, Powder-coated steel frame, Zippered access security pocket on back of head rest (14.5" long x 8" center height top edge of pocket is convex) |
| Frame Material Type | Alloy Steel |
| Included Components | Carry bag with shoulder strap, Zippered access security pocket on back of head rest (14.5" long x 8" center height top edge of pocket is convex) |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 792-00-100-000-0 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 25.5"D x 21.75"W x 25"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach |
| Maximum Weight Recommendation | 225 Pounds |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | Built to last lifetime guarantee. |
| Global Trade Identification Number | 00099967291255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form