| Management number | 228553421 | Release Date | 2026/05/31 | List Price | $19.01 | Model Number | 228553421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These durable slip-on shoes offer comfort and flexibility for versatile all-day wear.
| UPC | 198687930533 |
|---|---|
| ASIN | B0F4H2NJCV |
| Brand | New Balance |
| Color | Black/Nb White |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynasoft 468 V1 Slip-on |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Dynasoft 468 V1 Slip-on |
| Item Weight | 0.65 Pounds |
| Closure Type | Pull-On |
| Manufacturer | New Balance |
| Style Number | I4686V0 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Cotton |
| Material Fabric | Synthetic/Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Easy On-and-Off |
| Insole Cushioning | Cotton |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I4686V0 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form