| Management number | 228141567 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 228141567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our newest baseball pant that keeps you cool and comfortable in heated play. Made with a lightweight fabric that helps keep you cool in warm weather. Made with air mesh ventilation on the back of both knees and gusset for an added layer of cooling. This pro-level pant is sure to keep you cool and protected while performing at the highest level.
| UPC | 889961341205 |
|---|---|
| ASIN | B07RPP5YDG |
| Color | Grey |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Mizuno |
| Model Name | Aero Vent Baseball Pant |
| Sport Type | Baseball |
| Style Name | Aero Vent Baseball Pant |
| Waist Size | 44 Inches |
| Manufacturer | Mizuno |
| Style Number | 350694 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Baseball Pant |
| Included Components | Baseball Pant |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 350694 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00889961341205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form