| Management number | 229463142 | Release Date | 2026/05/31 | List Price | $15.50 | Model Number | 229463142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739477373040 |
|---|---|
| ASIN | B0007ZJPFY |
| Size | 36 x 34-Inch |
| Color | Red/Black/White |
| Pattern | Geometric |
| Seasons | All |
| Brand Name | Mayatex |
| Model Name | X1330E |
| Style Name | Basic |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton Blend 100% |
| Item Weight | 2.2 Pounds |
| Blanket Form | Throw Blanket |
| Manufacturer | MAYATEX INC. |
| Model Number | 1330E-4 |
| Material Type | Cotton |
| Number of Items | 1 |
| Additional Features | Reversible, Metallic Yarn |
| Included Components | As shown. |
| Age Range Description | Adult |
| Item Dimensions L x W | 36"L x 36"W |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1330E-4 |
| Product Care Instructions | Hand Wash, Machine Wash |
| Recommended Uses For Product | Working |
| Global Trade Identification Number | 00739477373040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form