| Management number | 228513974 | Release Date | 2026/05/31 | List Price | $5.84 | Model Number | 228513974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0DR9B6K23 |
|---|---|
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | GAP |
| Model Name | Everyday Soft Micro Logo Crewneck T-shirt |
| Neck Style | Crew Neck |
| Style Name | Everyday Soft Micro Logo Crewneck T-shirt |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | GAP |
| Style Number | 502022 |
| Material Type | Cotton |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 502022 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form