| Management number | 228897826 | Release Date | 2026/05/31 | List Price | $320.00 | Model Number | 228897826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Includes: Lenovo Flex 5 2-in-1 Touchscreen Laptop Active Stylus Processor & Memory: Intel Core i7-8550U Processor at 1.8GHz 16GB DDR4 (1-DIMM) 2400MHz RAM Operating System: Microsoft Windows 10 Home (64 bit) Drives: 512GB PCIe Solid State Drive No Optical Drive Graphics & Video: 15.6" Touchscreen LED-backlit IPS FHD (1920 x 1080) Display 2GB NVIDIA GeForce MX130 Graphics Communications: 802.11 Wireless-AC + Bluetooth 4.1 Integrated Webcam Audio: Audio by Harman Keyboard: Backlit Keyboard with Fingerprint Reader Ports & Slots: 1x USB 3.0 Type C 2x USB 3.0 1x HDMI 1x Media Card Reader 1x Combination Audio Jack Additional Information: Dimensions: 14.33" x 9.72" x 0.78" Approximate Weight: 4.4lbs
| UPC | 191999910415 |
|---|---|
| ASIN | B076WRF6VD |
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Ideapad |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 6.55 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Coffee Lake |
| CPU L2 Cache | 8 MB |
| Chipset Type | GM108 |
| Display Type | Touchscreen |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | 81CA000CUS |
| Power Device | built-in rechargeable battery |
| Video Output | HDMI |
| BuiltIn Media | Lenovo Flex 5 2-in-1 Touchscreen Laptop, Active Stylus |
| Series Number | 81 |
| Warranty Type | Limited |
| Audio features | Enhanced, immersive audio features |
| Control Method | Touch |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | 8550U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i7 |
| Touchpad Feature | True |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 GB |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 2 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB/HDMI/Bluetooth-enabled accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, USB |
| Memory Clock Speed | 1600 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | NVIDIA GeForce 940M |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Multimedia, Gaming, Business, Student, Travel |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 50 Watt Hours |
| Item Dimensions L x W x Thickness | 15"L x 15"W x 0.99"Th |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form