| Management number | 227146544 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 227146544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CNCWSF79 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | AR Coating Sapphire Glass |
| Display | Analog |
| Band Color | material color |
| Band Width | 20 Millimeters |
| Brand Name | BERNY |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Blue |
| Face Style | Fashionable Blue |
| Model Name | T2567MS |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Buckle |
| Manufacturer | BERNY |
| Model Number | T2567MS-C |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Case Thickness | 8 Millimeters |
| Band Material Type | Titanium |
| Case Material Type | Titanium |
| Additional Features | luminous |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | T2567MS-C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form