| Management number | 222859831 | Release Date | 2026/05/09 | List Price | $80.00 | Model Number | 222859831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781873150 |
|---|---|
| ASIN | B00HNTOQOM |
| Brand | Baffin |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Closed Toe |
| Model Name | Sage-w |
| Style Name | Sage-w |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Baffin |
| Style Number | Sage-W |
| Sole Material | Synthetic |
| Boot Form Type | Work Boot |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Leather, Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 8 Inches |
| liningdescription | Fabric |
| Shaft Circumference | 12 Inches |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00059781873150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form