| Management number | 229428162 | Release Date | 2026/05/31 | List Price | $43.96 | Model Number | 229428162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FPFH4TF9 |
|---|---|
| Size | for Universal Electric Guitar |
| Color | Black-PU & Stand |
| Pattern | Solid |
| Brand Name | AW |
| Shell Type | Hard |
| Style Name | Guitar Case & Stand |
| Unit Count | 1 Count |
| Item Weight | 13 Pounds |
| Closure Type | Hasp |
| Manufacturer | AW |
| Model Number | AW-GHCGFS002 |
| Material Type | Leather |
| Manufacturer Part Number | AW-GHCGFS002 |
| Item Dimensions L x W x H | 41.3"L x 14.5"W x 3.9"H |
| Manufacturer Warranty Description | (None) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form