| Management number | 231345792 | Release Date | 2026/06/18 | List Price | $8.32 | Model Number | 231345792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G6SXJ3J7 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | XUTVOTOR |
| Unit Count | 1.0 Count |
| Item Weight | 2.88 ounces |
| Manufacturer | XUTVOTOR |
| Model Number | Access Cover Cap Foil Assembly |
| Material Type | Polypropylene |
| Item Type Name | Guard Plates |
| Exterior Finish | Chrome |
| Auto Part Position | Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Manufacturer Part Number | 1.HB.0100 |
| OEM Equivalent Part Number | 2637041-070 |
| Compatible with Vehicle Type | UTV |
| Manufacturer Warranty Description | 6 Month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form